Lilburn Market Report
$466,485
AVERAGE PRICE OF 480 HOMES$421,579
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,459,533
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$798,463
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$516,107
AVERAGE PRICE OF 26 HOMES WITH A POOL$491,991
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $466,485 |
| Avg Bedrooms | 3.14 beds |
| Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
| 1 bedroom | $150,000 |
| 2 bedrooms | $299,512 |
| 3 bedrooms | $368,919 |
| 4 bedrooms | $451,950 |
| 5 bedrooms | $613,587 |
Lilburn Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 464 | 453 | 479 | 476 | 465 |
| Average Price | $471,265 | $474,085 | $481,244 | $473,023 | $493,516 |
| Avg Price Change | -0.60% | -1.51% | +1.74% | -4.33% | +0.59% |
| Median Price | $410,920 | $415,822 | $416,735 | $417,659 | $427,847 |
| Med Price Change | -1.19% | -0.22% | -0.22% | -2.44% | -1.04% |
| Avg Bedrooms | 3.06 beds | 3.2 beds | 3.64 beds | 3.61 beds | 3.65 beds |
| Avg Bathrooms | 2.52 baths | 2.67 baths | 2.83 baths | 2.81 baths | 2.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Parkview | 279 | $452,144 | 60 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 480 | $466,485 | 66 days |
| Distressed Homes | 5 | $421,579 | 59 days |
| Multi-Million Dollar Homes | 15 | $1,459,533 | 146 days |
| Newly Built Homes | 21 | $798,463 | 131 days |
| Homes with a Pool | 26 | $516,107 | 65 days |
| Reduced Price Homes | 12 | $491,991 | 84 days |
Powered by

