Lawrenceville Market Report
$501,284
AVERAGE PRICE OF 2,021 HOMES$394,399
AVERAGE PRICE OF 22 DISTRESSED HOMES$2,105,647
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$590,543
AVERAGE PRICE OF 371 NEWLY BUILT HOMES$627,361
AVERAGE PRICE OF 77 HOMES WITH A POOL$413,543
AVERAGE PRICE OF 105 REDUCED PRICE HOMESAverage Home
| Average Price | $501,284 |
| Avg Bedrooms | 3.54 beds |
| Avg Bathrooms | 3.99 baths |
Average Price by Bedrooms
| 1 bedroom | $99,000 |
| 2 bedrooms | $284,430 |
| 3 bedrooms | $389,709 |
| 4 bedrooms | $443,334 |
| 5 bedrooms | $692,526 |
Lawrenceville Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,144 | 2,179 | 2,177 | 2,212 | 2,293 |
| Average Price | $500,805 | $495,364 | $494,866 | $491,722 | $491,690 |
| Avg Price Change | +1.10% | +0.10% | +0.64% | +0.01% | -1.80% |
| Median Price | $415,000 | $419,581 | $420,580 | $419,700 | $419,540 |
| Med Price Change | -1.10% | -0.24% | +0.21% | +0.04% | -0.26% |
| Avg Bedrooms | 3.61 beds | 3.62 beds | 3.64 beds | 3.64 beds | 3.64 beds |
| Avg Bathrooms | 3.68 baths | 3.82 baths | 4.01 baths | 2.95 baths | 2.97 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Central | 163 | $429,939 | 107 days |
| Central Gwinnett | 201 | $434,338 | 102 days |
| Collins Hill High School | 1 | $519,000 | 95 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,021 | $501,284 | 84 days |
| Distressed Homes | 22 | $394,399 | 91 days |
| Multi-Million Dollar Homes | 85 | $2,105,647 | 163 days |
| Newly Built Homes | 371 | $590,543 | 107 days |
| Homes with a Pool | 77 | $627,361 | 91 days |
| Reduced Price Homes | 105 | $413,543 | 65 days |
Powered by

