Gainesville Market Report
$638,970
AVERAGE PRICE OF 1,626 HOMES$424,456
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,918,012
AVERAGE PRICE OF 222 MULTI-MILLION DOLLAR HOMES$670,608
AVERAGE PRICE OF 383 NEWLY BUILT HOMES$1,451,663
AVERAGE PRICE OF 63 HOMES WITH A POOL$559,283
AVERAGE PRICE OF 99 REDUCED PRICE HOMESAverage Home
| Average Price | $638,970 |
| Avg Bedrooms | 3 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 1 bedroom | $252,756 |
| 2 bedrooms | $337,035 |
| 3 bedrooms | $472,708 |
| 4 bedrooms | $724,286 |
| 5 bedrooms | $749,034 |
Gainesville Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,726 | 1,852 | 1,910 | 1,889 | 1,848 |
| Average Price | $645,001 | $638,870 | $653,959 | $664,572 | $677,237 |
| Avg Price Change | +0.96% | -2.36% | -1.62% | -1.91% | -0.96% |
| Median Price | $439,432 | $449,867 | $458,828 | $457,123 | $476,175 |
| Med Price Change | -2.37% | -1.99% | +0.37% | -4.17% | -0.28% |
| Avg Bedrooms | 3.11 beds | 3.21 beds | 3.33 beds | 3.3 beds | 2.99 beds |
| Avg Bathrooms | 2.54 baths | 2.7 baths | 2.76 baths | 2.75 baths | 2.57 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cherokee Bluff | 1 | $539,000 | 49 days |
| Gainesville | 457 | $547,292 | 104 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,626 | $638,970 | 104 days |
| Distressed Homes | 14 | $424,456 | 88 days |
| Multi-Million Dollar Homes | 222 | $1,918,012 | 142 days |
| Newly Built Homes | 383 | $670,608 | 93 days |
| Homes with a Pool | 63 | $1,451,663 | 75 days |
| Reduced Price Homes | 99 | $559,283 | 98 days |
Powered by

